The UK Hagerty Price Guide is now firmly established as the most comprehensive classic car valuation tool in the UK that is freely accessible. But monitoring well over 1,500 classic car model values is difficult, so Hagerty has created a series of indices that show trends, both in the market as a whole and in specific sectors.
The first of these, launched in December 2015, is the Hagerty Classic Index. The Classic Index monitors the values of 50 classic car models that were chosen to be representative of the enthusiasts’ market in the UK- only one model has an average value of over £100,000 and the vast majority are under £25,000. Influential models were also chosen- those that have recently risen to prominence, for example.
Values for the Classic Index are taken directly from the Hagerty Price Guide. Updated quarterly from a combination of auction results, private and dealer sales, plus insured values, we believe it is the most comprehensive classic car valuation tool in the UK.
The full list of models included in the Hagerty Classic Index is shown below.
Make | Model | Sub Model | Body Type |
Alfa Romeo | 1750 | GTV | Coupe |
Alfa Romeo | Duetto | Spider | Convertible |
Aston Martin | DBS | Vantage | Coupe |
Aston Martin | Lagonda | S1 | 4dr Saloon |
Audi | Quattro | RR | Coupe |
Austin | Mini | Cooper 1275S | 2dr Saloon |
Austin-Healey | 100-4 | BN1 | Convertible |
Austin-Healey | 3000 | Mk III | Convertible |
BMW | 2002 | tii | 2dr Saloon |
BMW | 3.0CSL | Standard | Coupe |
BMW | M3 | E30 | Coupe |
Citroen | DS21 | EFI Pallas | Saloon |
Citroen | SM | Standard | Coupe |
Daimler | SP250 | Dart | Convertible |
Datsun | 240Z | Standard | Coupe |
Delorean | DMC-12 | Standard | Coupe |
Ferrari | 308 GTB | Standard | Berlinetta |
Ferrari | Testarossa | Standard | Coupe |
Fiat | 500 | F | 2dr Saloon |
Fiat | Dino | 2400 | Spider |
Ford | Capri | III 2.8i | Coupe |
Ford | Escort | Mexico | 2dr Saloon |
Ford | Sierra | RS Cosworth | 3dr Hatchback |
Jaguar | E-type | SIII | Roadster |
Jaguar | Mk II | 3.8 | Saloon |
Jensen | Interceptor | III | 2dr Saloon |
Lancia | Fulvia | Sport Zagato 1.6 | Coupe |
Lancia | Delta | HF Integrale 16v | Coupe |
Land Rover | Series I | Standard | Off Road |
Land Rover | Range Rover | Classic 2dr | Off Road |
Lotus | Esprit | Turbo SE | Coupe |
Mazda | MX-5 | 1.6i | Convertible |
Mercedes-Benz | 450SLC | Standard | Coupe |
MG | MGB-GT | V8 (Chrome Bumper) | Coupe |
MG | Midget | Mk III | Convertible |
Morgan | 4/4 | Series V | Roadster |
Morris | Minor | 1000 | Saloon 62-70 |
Peugeot | 205 | GTi 1.6 | Hatchback |
Porsche | 911 | Turbo 3.0 75-77 | Coupe |
Porsche | 928 | GTS | Coupe |
Porsche | 944 | Turbo | Coupe |
Rover | SD1 | 3500 | 4dr Saloon |
Sunbeam | Tiger | I | Convertible |
Triumph | Stag | Standard | Convertible |
Vauxhall | HP Firenza | Droop-Snoot | Coupe |
Volkswagen | Beetle | 1200 Oval Window | 2dr Saloon |
Volkswagen | Golf GTi | Mk I 1.6 | Hatchback |
Volkswagen | Type II | T1a Splitscreen | Camper |
Volvo | 1800S | Standard | Coupe |
Willys | MB | Jeep | Offroad |
I would like to see 10 popular cars per decade 30’s 40’s 50’s 60’s 70’s 80’s & 90’s tracked. And shown against each other
555-555-0199@example.com
comment
comment
comment
comment
comment
comment